
Coursename: FNS50320 Diploma of Finance and Mortgage Broking Management - E-Learning
Campus: E-Learning
Description of the Qualification |
This is the E-Learning course only, no class training is required. This qualification reflects the job roles of individuals working in finance broking (including mortgage broking). They apply solutions to a defined range of unpredictable problems, they analyse and evaluate information from a variety of sources. They may provide guidance to others and have limited responsibility for the output of others. If you require a face-to-face delivery pattern, please contact info@siit.nsw.edu.au |
Students are encouraged to contact SIIT Marketing team for exact timetable and training arrangement.
Email to info@siit.nsw.edu.au or call 1300 769 588
Course Briefing | ||
NTIS Code: FNS50315 | E-Learning | |
Name of Qualification | Diploma of Finance and Mortgage Broking Management | |
Delivery Mode | This course is delivered as a combination of classroom workshops, seminars, and/or online training activities etc. SIIT is using Moodle online learning platform for its online learning components. Satisfactory course progress must be maintained throughout the entire course. | |
Duration | Up-to 52 Weeks | |
Tuition Fees | refer to course application page | |
Administration Fee (non-refundable) | 100 | |
Material Fees (non-refundable) | N/A | |
If Diploma/Advanced Diploma, is year 12 (or equivalent) required for entry? | YES | |
Total curriculum hours (including practicum) required to complete the course: | 800 | |
Is the course delivered full-time? | Yes | |
Training Arrangements | 2 days classroom and 1 day online | |
Packaging Rules | ||
A total number of 15 units including 10 core units and 5 elective units are selected for the completion of this qualification according to the training package. All electives have been chosen to be relevant to the work outcome, local industry requirements and the qualification level therefore will contribute to a valid, industry-supported vocational outcome. Following units of competency are offered in this qualification: | ||
Unit Code | Unit Name | Core/ Elective |
FNSCUS511 | Develop and maintain professional relationships in financial services industry | C |
FNSFMB411 | Prepare loan applications on behalf of clients | C |
FNSFMB412 | Identify client needs and present broking options | C |
FNSFMB512 | Identify and develop credit options for clients with special financial circumstances | C |
FNSFMB513 | Present broking options to client with special financial circumstances | C |
FNSFMB514 | Implement complex loan structures | C |
FNSFMK515 | Comply with financial services regulation and industry codes of practice | C |
FNSINC411 | Conduct work according to professional practices in the financial services industry | C |
FNSINC504 | Apply ethical frameworks and principles to make and act upon decisions | C |
FNSRSK511 | Undertake risk identification | C |
FNSFMB511 | Implement credit contracts in preparation for settlement | E |
FNSINC412 | Apply and maintain knowledge of financial products and services | E |
FNSINC503 | Identify situations requiring complex ethical decision making | E |
BSBSTR501 | Establish innovative work environments | E |
BSBCRT511 | Develop Critical thinking in others | E |
Entry Requirements | ||
There are no specific entry requirements for this qualification outlined in the qualification description. However, students must:
| ||
Assessment Methods | ||
A range of assessment and evidence gathering methods and techniques are used including 2 – 4 or more methods for each unit of competency. For this course, methods include:
| ||
Pathways from the qualification | ||
Pathways into the qualification:
| ||
Application | ||
Please contact SIIT Marketing team for the exact timetable and training arrangement. Scan the QR code to apply now! ![]() Or simply move to the following link: |